<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evgeny Kuznetsov News and Interviews &#8211; Russian Hockey Fans</title>
	<atom:link href="https://www.russianhockeyfans.com/tag/evgeny-kuznetsov/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.russianhockeyfans.com</link>
	<description>The Red Machine in Action</description>
	<lastBuildDate>Fri, 06 Jan 2012 11:18:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.russianhockeyfans.com/wp-content/uploads/2021/05/cropped-russicon-32x32.png</url>
	<title>Evgeny Kuznetsov News and Interviews &#8211; Russian Hockey Fans</title>
	<link>https://www.russianhockeyfans.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kuznetsov: &#8220;If we had won, it would have been unfair&#8221;</title>
		<link>https://www.russianhockeyfans.com/kuznetsov-if-we-had-won-it-would-have-been-unfair-237/</link>
					<comments>https://www.russianhockeyfans.com/kuznetsov-if-we-had-won-it-would-have-been-unfair-237/#respond</comments>
		
		<dc:creator><![CDATA[Gary Laws]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 11:18:00 +0000</pubDate>
				<category><![CDATA[Russian Prospects Profiles, Reports and News]]></category>
		<category><![CDATA[Evgeny Kuznetsov News and Interviews]]></category>
		<category><![CDATA[KHL Results, News, Standings]]></category>
		<category><![CDATA[Russia U-20 News]]></category>
		<guid isPermaLink="false">https://russianhockeyfans.com/?p=160</guid>

					<description><![CDATA[Kuznetsov: &#8220;If we had won, it would have been unfair&#8221; (Photo © Francois Laplante) After the 1-0 defeat to Sweden in the 2012 WJC Gold Medal Game, Evgeny Kuznetsov shared his thoughts about the game with the popular news agency RIA Novosti. &#8220;In the first two periods we had a total of four shots on [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-thumb=""><img decoding="async" alt="Kuznetsov: " src="/wp-content/uploads/photos/articles/kuznetsov-if-we-won-it-would-have-been-unfair-237.jpg"></p>
<p>Kuznetsov: &#8220;If we had won, it would have been unfair&#8221; <span>(Photo © Francois Laplante)</span></p>
<p>After the 1-0 defeat to Sweden in the 2012 WJC Gold Medal Game, Evgeny Kuznetsov shared his thoughts about the game with the popular news agency RIA Novosti.</p>
<p>&#8220;In the first two periods we had a total of four shots on net. This speaks loud. If we won, it would have been unfair. Makarov was great, he saved the game for us, he stopped everything. So, destiny decided otherwise. So the Silver medal is good? Maybe it&#8217;s good for you. It hurts, but life goes on.</p>
<p>Nothing terrible, we have to know how to lose as well. We will make it through. This will temper our character.&#8221;</p>
<p>Kuznetsov went on talking about MVP honors: &#8220;Being the Most Valuable Player is always pleasant, but it hurts as I didn&#8217;t get the Medal I wanted.&#8221;</p>
<p>He also tried to analyse the reason which brought to Team Russia&#8217;s defeat: &#8220;Maybe we lost many phsycological and physical forces in the game against Canada. Team Sweden was better than us, they completely outplayed us. We started playing well during the third period, but we didn&#8217;t manage to score. And the overtime&#8230; we all made a mistake. There&#8217;s no need to blame any player, we all lost.</p>
<p>I wish good luck to all the players who will play in next year&#8217;s WJC.&#8221;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.russianhockeyfans.com/kuznetsov-if-we-had-won-it-would-have-been-unfair-237/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evgeny Kuznetsov drafted by Washington Capitals</title>
		<link>https://www.russianhockeyfans.com/evgeny-kuznetsov-drafted-by-washington-capitals-213/</link>
					<comments>https://www.russianhockeyfans.com/evgeny-kuznetsov-drafted-by-washington-capitals-213/#respond</comments>
		
		<dc:creator><![CDATA[Gary Laws]]></dc:creator>
		<pubDate>Sat, 26 Jun 2010 02:36:00 +0000</pubDate>
				<category><![CDATA[Russian Players In NHL]]></category>
		<category><![CDATA[2010 NHL Entry Draft Coverage]]></category>
		<category><![CDATA[Evgeny Kuznetsov News and Interviews]]></category>
		<category><![CDATA[Washington Capitals News]]></category>
		<guid isPermaLink="false">https://russianhockeyfans.com/?p=96</guid>

					<description><![CDATA[Evgeny Kuznetsov drafted by Washington Capitals (Photo © Getty Images) With the 26th overall pick, the Washington Capitals picked wing . He&#8217;s the third player to get picked in the first round after Alexander Burmistrov and Vladimir Tarasenko. Kuznetsov, 18, has recently signed a new 2 years deal with Traktor Chelyabinsk of the KHL, but [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-thumb=""><img decoding="async" alt="Evgeny Kuznetsov drafted by Washington Capitals" src="/wp-content/uploads/photos/articles/evgeny-kuznetsov-drafted-by-washington-capitals-213.jpg"></p>
<p>Evgeny Kuznetsov drafted by Washington Capitals <span>(Photo © Getty Images)</span></p>
<p>With the 26th overall pick, the Washington Capitals picked wing . He&#8217;s the third player to get picked in the first round after Alexander Burmistrov and Vladimir Tarasenko.</p>
<p>Kuznetsov, 18, has recently signed a new 2 years deal with Traktor Chelyabinsk of the KHL, but most likely the Caps are willing to wait a bit so that he can develop at home.</p>
<p>Evgeny Kuznetsov had a very good rookie season with Traktor, with nine points in 35 games. He also scored once in the playoffs. He skated at both U20 and U18 WJC.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.russianhockeyfans.com/evgeny-kuznetsov-drafted-by-washington-capitals-213/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Announcing Russian Prospect.com</title>
		<link>https://www.russianhockeyfans.com/announcing-russianprospectcom-209/</link>
					<comments>https://www.russianhockeyfans.com/announcing-russianprospectcom-209/#respond</comments>
		
		<dc:creator><![CDATA[Gary Laws]]></dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:52:00 +0000</pubDate>
				<category><![CDATA[Russian Prospects Profiles, Reports and News]]></category>
		<category><![CDATA[2010 NHL Entry Draft Coverage]]></category>
		<category><![CDATA[Alexander Burmistrov News and Interviews]]></category>
		<category><![CDATA[Evgeny Kuznetsov News and Interviews]]></category>
		<category><![CDATA[Kirill Kabanov News and Interviews]]></category>
		<category><![CDATA[Vladimir Tarasenko News and Interviews]]></category>
		<guid isPermaLink="false">https://russianhockeyfans.com/?p=144</guid>

					<description><![CDATA[Announcing Russian Prospect.com (Photo © Getty Images) We have started a new site dedicated to Russian prospects, RussianProspect.com. We have compiled a list of Top Russians for the upcoming draft along with players&#8217; profiles (History, Talent Analysis and Future). 1. , 9D 2. , 8.5B 3. , 8.5B 4. , 8.5C 5. , 8B 6. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-thumb=""><img decoding="async" alt="Announcing Russian Prospect.com" src="/wp-content/uploads/photos/articles/announcing-russianprospectcom-209.jpg"></p>
<p>Announcing Russian Prospect.com <span>(Photo © Getty Images)</span></p>
<p>We have started a new site dedicated to Russian prospects, <a href="http://www.russianprospect.com/" target="_blank" rel="noopener">RussianProspect.com</a>.</p>
<p>We have compiled a list of Top Russians for the upcoming draft along with players&#8217; profiles (History, Talent Analysis and Future).</p>
<p>1. , 9D<br />
2. , 8.5B<br />
3. , 8.5B<br />
4. , 8.5C<br />
5. , 8B<br />
6. , 8C<br />
7. , 7.5B<br />
8. , 7.5C<br />
9. , 7C<br />
10. , 7C<br />
11. <a href="http://www.russianprospect.com/nikita-gusev" target="_blank" rel="noopener">Nikita Gusev</a>, 7D</p>
<p>For now the site has profiles for the top Russian players available for the 2010 NHL Entry Draft, but during the summer the site will be upgraded and it will have profiles of older and younger players, news, interviews and more scout reports, to give our readers the best coverage of Russian prospects available on the internet. The &#8220;Prospects&#8221; section of Russian Hockey Fans will be shut down.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.russianhockeyfans.com/announcing-russianprospectcom-209/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ISS Final Rankings: Tarasenko #4, Burmistrov #14, Kuznetsov #19, Galiev #24</title>
		<link>https://www.russianhockeyfans.com/iss-final-rankings-tarasenko-4-burmistrov-14-kuznetsov-19-galiev-24-197/</link>
					<comments>https://www.russianhockeyfans.com/iss-final-rankings-tarasenko-4-burmistrov-14-kuznetsov-19-galiev-24-197/#respond</comments>
		
		<dc:creator><![CDATA[Gary Laws]]></dc:creator>
		<pubDate>Wed, 02 Jun 2010 16:41:00 +0000</pubDate>
				<category><![CDATA[Russian Prospects Profiles, Reports and News]]></category>
		<category><![CDATA[2010 NHL Entry Draft Coverage]]></category>
		<category><![CDATA[Alexander Burmistrov News and Interviews]]></category>
		<category><![CDATA[Evgeny Kuznetsov News and Interviews]]></category>
		<category><![CDATA[Kirill Kabanov News and Interviews]]></category>
		<category><![CDATA[Vladimir Tarasenko News and Interviews]]></category>
		<guid isPermaLink="false">https://russianhockeyfans.com/?p=155</guid>

					<description><![CDATA[ISS Final Rankings: Tarasenko #4, Burmistrov #14, Kuznetsov #19, Galiev #24 (Photo © sportbox.ru) The International Scouting Services announced its final rankings for the upcoming 2010 NHL Entry Draft. , playing for Sibir of the KHL, is the highest ranked European, having the 4th spot in the rankings. There are three more Russian prospects in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-thumb=""><img decoding="async" alt="ISS Final Rankings: Tarasenko #4, Burmistrov #14, Kuznetsov #19, Galiev #24" src="/wp-content/uploads/photos/articles/iss-final-rankings-tarasenko-4-burmistrov-14-kuznetsov-19-galiev-24-197.jpg"></p>
<p>ISS Final Rankings: Tarasenko #4, Burmistrov #14, Kuznetsov #19, Galiev #24 <span>(Photo © sportbox.ru)</span></p>
<p>The International Scouting Services announced its final rankings for the upcoming <a href="/events/2010-nhl-entry-draft.html">2010 NHL Entry Draft</a>.</p>
<p>, playing for Sibir of the KHL, is the highest ranked European, having the 4th spot in the rankings.</p>
<p>There are three more Russian prospects in the Top 30, they are:</p>
<p>14. (OHL, Barrie Colts)<br />
19. (KHL, Traktor Chelyabinsk)<br />
24. (QJMHL, Saint John Sea Dogs)</p>
<p>The notorious has fallen out of the Top 30.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.russianhockeyfans.com/iss-final-rankings-tarasenko-4-burmistrov-14-kuznetsov-19-galiev-24-197/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2010 U18 WJC: Team Russia finishes without medals</title>
		<link>https://www.russianhockeyfans.com/2010-u18-wjc-team-russia-finishes-without-medals-176/</link>
					<comments>https://www.russianhockeyfans.com/2010-u18-wjc-team-russia-finishes-without-medals-176/#comments</comments>
		
		<dc:creator><![CDATA[Gary Laws]]></dc:creator>
		<pubDate>Sun, 25 Apr 2010 09:07:00 +0000</pubDate>
				<category><![CDATA[Russian Prospects Profiles, Reports and News]]></category>
		<category><![CDATA[Andrei Vasilevski News and Interviews]]></category>
		<category><![CDATA[Evgeny Kuznetsov News and Interviews]]></category>
		<category><![CDATA[Maxim Shalunov News and Interviews]]></category>
		<category><![CDATA[Russia U-18 News]]></category>
		<guid isPermaLink="false">https://russianhockeyfans.com/?p=131</guid>

					<description><![CDATA[2010 U18 WJC: Team Russia finishes without medals (Photo © fhr.ru) After the defeat against Team Sweden in the 2010 U18 WJC semifinals, Team Russia lost the third place to Finland losing the bronze medal game 5-1. Team Finland got the lead only during the second period with a goal by Teemu Pulkkinen, then in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-thumb=""><img decoding="async" alt="2010 U18 WJC: Team Russia finishes without medals" src="/wp-content/uploads/photos/articles/2010-u18-wjc-team-russia-finishes-without-medals-176.jpg"></p>
<p>2010 U18 WJC: Team Russia finishes without medals <span>(Photo © fhr.ru)</span></p>
<p>After the defeat against Team Sweden in the <a href="/tournaments/2010-u18-wjc.html">2010 U18 WJC</a> semifinals, <strong>Team Russia</strong> lost the third place to Finland losing the bronze medal game 5-1.</p>
<p>Team Finland got the lead only during the second period with a goal by Teemu Pulkkinen, then in the third period they scored four unanswered goals (with Pulkkinen getting the hat trick) to get a five goals lead.</p>
<p>Team Russia lost the nerves and at the 57th minute a fight broke out and six players were sent off, three for Finland, Hovinen, Partanen and Moisio, while for Russia <strong>Nikita Nesterov</strong>, <strong>Zakhar Arzamastsev</strong> and <strong>Maxim Shalunov</strong>.</p>
<p>On the 58th minute <a href="/teams/russia-u-18.html">team Russia</a> scored the consolation goal with <strong>Emil Galimov</strong>.</p>
<p>&#8220;I have no claims toward players&#8221;, declared team Russia&#8217;s head coach Mikhail Vasiliev, who once again iced 15-years old <strong>Andrei Vasilevski</strong> between the pipes.</p>
<p>Team USA won their second straight Gold Medal after defeating Team Sweden 3-1 in the April 23rd final. Team Russia captain <a href="/players/evgeny-kuznetsov.html">Evgeny Kuznetsov</a> has been included into the tournament&#8217;s All-Star team.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.russianhockeyfans.com/2010-u18-wjc-team-russia-finishes-without-medals-176/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>2010 U18 WJC: Finland prevails over Russia 5-4</title>
		<link>https://www.russianhockeyfans.com/2010-u18-wjc-finland-prevails-over-russia-5-4-172/</link>
					<comments>https://www.russianhockeyfans.com/2010-u18-wjc-finland-prevails-over-russia-5-4-172/#respond</comments>
		
		<dc:creator><![CDATA[Gary Laws]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 18:51:00 +0000</pubDate>
				<category><![CDATA[Russian Prospects Profiles, Reports and News]]></category>
		<category><![CDATA[Andrei Vasilevski News and Interviews]]></category>
		<category><![CDATA[Evgeny Kuznetsov News and Interviews]]></category>
		<category><![CDATA[Finland U-18 News]]></category>
		<category><![CDATA[Russia U-18 News]]></category>
		<category><![CDATA[Sergei Barbashev News and Interviews]]></category>
		<guid isPermaLink="false">https://russianhockeyfans.com/?p=127</guid>

					<description><![CDATA[2010 U18 WJC: Finland prevails over Russia 5-4 (Photo © fhr.ru) In the third match of the 2010 U18 WJC Team Russia lost to Finland 4-5. Markus Granlund opened the score after less than two minutes in the first period, but Emil Galimov made it an 1-1 game just before the first horn. In the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-thumb=""><img decoding="async" alt="2010 U18 WJC: Finland prevails over Russia 5-4" src="/wp-content/uploads/photos/articles/2010-u18-wjc-finland-prevails-over-russia-5-4-172.jpg"></p>
<p>2010 U18 WJC: Finland prevails over Russia 5-4 <span>(Photo © fhr.ru)</span></p>
<p>In the third match of the <a href="/tournaments/2010-u18-wjc.html">2010 U18 WJC</a> Team Russia lost to Finland 4-5. Markus Granlund opened the score after less than two minutes in the first period, but <strong>Emil Galimov</strong> made it an 1-1 game just before the first horn.</p>
<p>In the second period <a href="/teams/finland-u-18.html">Finland</a> got a quick two goals lead thanks to two goals by Teemu Pullkinen. After Finland&#8217;s third goal, head coach Mikhail Vasiliev swapped goalie Sergei Kostenko for Andrei Vasilevski.</p>
<p>In the third period <a href="/teams/russia-u-18.html">Russia</a> tried hard to get back on track and it paid off when captain <strong>Evgeny Kuznetsov</strong> cut down the opponents&#8217; lead spoiling a mistake by a defenseman midway through the latest stanza. Two minutes later center <strong>Vladislav Namestnikov</strong> scored the game tying goal. But it didn&#8217;t last long as Makinen scored another goal that allowed the Finns to go ahead. Later on Vasiliev called the goalie on the bench, but Finland scored the 5-3 on the empty net with Asten. Russia added another goal at the 59th minute with <strong>Sergei Barbashev</strong>, but it was too late and the game thus ended 5-4.</p>
<p>Team Russia&#8217;s next match will be played on Sunday against Slovakia.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.russianhockeyfans.com/2010-u18-wjc-finland-prevails-over-russia-5-4-172/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2010 U18 WJC: Russia routs Latvia 9-0</title>
		<link>https://www.russianhockeyfans.com/2010-u18-wjc-russia-latvia-171/</link>
					<comments>https://www.russianhockeyfans.com/2010-u18-wjc-russia-latvia-171/#comments</comments>
		
		<dc:creator><![CDATA[Gary Laws]]></dc:creator>
		<pubDate>Wed, 14 Apr 2010 13:52:00 +0000</pubDate>
				<category><![CDATA[Russian Prospects Profiles, Reports and News]]></category>
		<category><![CDATA[Andrei Vasilevski News and Interviews]]></category>
		<category><![CDATA[Evgeny Kuznetsov News and Interviews]]></category>
		<category><![CDATA[Latvia U-18 News]]></category>
		<category><![CDATA[Maxim Shalunov News and Interviews]]></category>
		<category><![CDATA[Russia U-18 News]]></category>
		<category><![CDATA[Vladislav Namestnikov News and Interviews]]></category>
		<guid isPermaLink="false">https://russianhockeyfans.com/?p=129</guid>

					<description><![CDATA[2010 U18 WJC: Russia routs Latvia 9-0 (Photo © iihf.com) In the second day of the 2010 U18 WJC Team Russia faced Team Latvia and easily beaten them with a score of 9-0. Head Coach Mikhail Vasiliev decided to give Sergei Kostenko a rest and thus 94-born Andrei Vasilevski started between the pipes. In the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-thumb=""><img decoding="async" alt="2010 U18 WJC: Russia routs Latvia 9-0" src="/wp-content/uploads/photos/articles/2010-u18-wjc-russia-latvia-171.jpg"></p>
<p>2010 U18 WJC: Russia routs Latvia 9-0 <span>(Photo © iihf.com)</span></p>
<p>In the second day of the <a href="/tournaments/2010-u18-wjc.html">2010 U18 WJC</a> Team Russia faced Team Latvia and easily beaten them with a score of 9-0. Head Coach Mikhail Vasiliev decided to give Sergei Kostenko a rest and thus 94-born <strong>Andrei Vasilevski</strong> started between the pipes.</p>
<p>In the first period team Russia got the early lead with young defenseman <strong>Nikita Nesterov</strong> during a powerplay. Two minutes later, at the seventh minute, <strong>Vladislav Namestnikov</strong> gave team Russia a two goals lead.</p>
<p>In the second period team Russia pushed the gas and scored four unanswered goals. Team Russia&#8217;s captain <a href="/players/evgeny-kuznetsov.html">Evgeny Kuznetsov</a> made it a 3-0 game, then Namestnikov added other two goals to complete his hat-trick. After the fifth goal Latvia changed the goalie and iced Kristers Gudlevskis, but after seven minutes <strong>Grigori Zheldakov</strong> scored once again to put Russia up by six goals. Namestnikov assisted this powerplay goal.</p>
<p>On the third period Kuznetsov scored other two goals and got a hat-trick too giving Russia a 8-0 lead. 93-born <strong>Maxim Shalunov</strong> at the fifty-seventh scored the ninth goal of the game.</p>
<p>Vasilievski finished the match with 18 saves.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.russianhockeyfans.com/2010-u18-wjc-russia-latvia-171/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Kuznetsov scores two, Russia downs Austria 6-2 in WJC opener</title>
		<link>https://www.russianhockeyfans.com/kuznetsov-scores-two-russia-downs-austria-6-2-in-wjc-opener-85/</link>
					<comments>https://www.russianhockeyfans.com/kuznetsov-scores-two-russia-downs-austria-6-2-in-wjc-opener-85/#respond</comments>
		
		<dc:creator><![CDATA[Gary Laws]]></dc:creator>
		<pubDate>Sun, 27 Dec 2009 11:34:00 +0000</pubDate>
				<category><![CDATA[Russian Prospects Profiles, Reports and News]]></category>
		<category><![CDATA[Evgeny Kuznetsov News and Interviews]]></category>
		<category><![CDATA[Maxim Trunev News and Interviews]]></category>
		<category><![CDATA[Russia U-20 News]]></category>
		<category><![CDATA[Vladimir Tarasenko News and Interviews]]></category>
		<category><![CDATA[World Junior Championship 2010 Results, News, Standings]]></category>
		<guid isPermaLink="false">https://russianhockeyfans.com/?p=161</guid>

					<description><![CDATA[Kuznetsov scores two, Russia downs Austria 6-2 in WJC opener (Photo © La Presse Canadienne) 2010 eligible Evgeny Kuznetsov scored two goals, Kirill Petrov, Vladimir Tarasenko, Maxim Chudinov and Maxim Trunev contributed with one goal each as Russia downed Austria 6-2 in WJC first game for both teams. The match was pretty much decided after [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-thumb=""><img decoding="async" alt="Kuznetsov scores two, Russia downs Austria 6-2 in WJC opener" src="/wp-content/uploads/photos/articles/kuznetsov-scores-two-russia-downs-austria-6-2-in-wjc-opener-85.jpg"></p>
<p>Kuznetsov scores two, Russia downs Austria 6-2 in WJC opener <span>(Photo © La Presse Canadienne)</span></p>
<p>2010 eligible <strong>Evgeny Kuznetsov</strong> scored two goals, Kirill Petrov, <a href="/players/vladimir-tarasenko.html">Vladimir Tarasenko</a>, Maxim Chudinov and Maxim Trunev contributed with one goal each as Russia downed Austria 6-2 in WJC first game for both teams. The match was pretty much decided after the first period as Russia was up 4-1 after the goals scored by Trunev, Chudinov, Kuznetsov, Tarasenko, this last one was particularly eye-catching. Team&#8217;s captain <a href="/players/nikita-filatov.html">Nikita Filatov</a> has been silent and left out the score sheet.</p>
<p>Plyuschev&#8217;s team didn&#8217;t had their best game even if they controlled the flow of the game with relative ease thanks to its forward&#8217;s superior skating, probably they tried to save energy for the upcoming matches. Goalkeeper Igor Bobkov stopped 14 shots, but he wasn&#8217;t really responsible in any of the goals he allowed.</p>
<p>The defense&#8217;s game wasn&#8217;t really spot-on, but Washington Capitals&#8217; prospect Dmitry Orlov had two assists, Maxim Chudinov scored two points (one goal and one assist) and both players logged big minutes and were the most noticeable among blue liners.</p>
<p>Read <a href="http://www.russianprospects.com/public/article.php?article_id=688" target="_blank" rel="noopener">Russianprospects.com&#8217;s article</a> for a complete game report and scouting notes.</p>
<p>Team Russia&#8217;s next match will be played on Monday against Team Finland.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.russianhockeyfans.com/kuznetsov-scores-two-russia-downs-austria-6-2-in-wjc-opener-85/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
