<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ak Bars Kazan News &#8211; Russian Hockey Fans</title>
	<atom:link href="https://www.russianhockeyfans.com/tag/ak-bars-kazan/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.russianhockeyfans.com</link>
	<description>The Red Machine in Action</description>
	<lastBuildDate>Mon, 31 May 2010 09:48:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.russianhockeyfans.com/wp-content/uploads/2021/05/cropped-russicon-32x32.png</url>
	<title>Ak Bars Kazan News &#8211; Russian Hockey Fans</title>
	<link>https://www.russianhockeyfans.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Alexei Emelin: &#8220;I&#8217;ll think about NHL next year&#8221;</title>
		<link>https://www.russianhockeyfans.com/alexei-emelin-ill-think-about-nhl-next-year-194/</link>
					<comments>https://www.russianhockeyfans.com/alexei-emelin-ill-think-about-nhl-next-year-194/#respond</comments>
		
		<dc:creator><![CDATA[Gary Laws]]></dc:creator>
		<pubDate>Mon, 31 May 2010 09:48:00 +0000</pubDate>
				<category><![CDATA[KHL News and Interviews]]></category>
		<category><![CDATA[Ak Bars Kazan News]]></category>
		<category><![CDATA[Alexei Emelin News and Interviews]]></category>
		<category><![CDATA[Montreal Canadiens News]]></category>
		<guid isPermaLink="false">https://russianhockeyfans.com/?p=4</guid>

					<description><![CDATA[Alexei Emelin: &#8220;I&#8217;ll think about NHL next year&#8221; (Photo © Getty Images) Habs&#8216; prospect Alexei Emelin, 23, declared to Sovietskiy Sport v Tatarstane (via sports.ru) that he&#8217;ll think about the NHL only next year. Alexei Emelin: &#8220;I&#8217;m under contract with Ak Bars Kazan for the next season. I&#8217;ll think about the NHL next year.&#8221; Recently [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-thumb=""><img decoding="async" alt="Alexei Emelin: " src="/wp-content/uploads/photos/articles/alexei-emelin-ill-think-about-nhl-next-year-194.jpg"></p>
<p>Alexei Emelin: &#8220;I&#8217;ll think about NHL next year&#8221; <span>(Photo © Getty Images)</span></p>
<p><a href="/teams/montreal-canadiens.html">Habs</a>&#8216; prospect <a href="/players/alexei-emelin.html">Alexei Emelin</a>, 23, declared to Sovietskiy Sport v Tatarstane (via <a href="http://www.sports.ru/hockey/70977028.html" target="_blank" rel="noopener">sports.ru</a>) that he&#8217;ll think about the NHL only next year.</p>
<blockquote>
<p>Alexei Emelin: &#8220;I&#8217;m under contract with <a href="/teams/ak-bars-kazan.html">Ak Bars Kazan</a> for the next season. I&#8217;ll think about the <a href="/nhl/">NHL</a> next year.&#8221;</p>
</blockquote>
<p>Recently Emelin has been awarded with Best Defenseman of the KHL Finals honor and skated in the 2010 World Championship in Germany.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.russianhockeyfans.com/alexei-emelin-ill-think-about-nhl-next-year-194/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kirill Petrov invited to Islanders&#8217; rookie camp</title>
		<link>https://www.russianhockeyfans.com/kirill-petrov-invited-to-islanders-rookie-camp-169/</link>
					<comments>https://www.russianhockeyfans.com/kirill-petrov-invited-to-islanders-rookie-camp-169/#comments</comments>
		
		<dc:creator><![CDATA[Gary Laws]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 20:52:00 +0000</pubDate>
				<category><![CDATA[Russian Prospects Profiles, Reports and News]]></category>
		<category><![CDATA[Ak Bars Kazan News]]></category>
		<category><![CDATA[Kirill Petrov News and Interviews]]></category>
		<category><![CDATA[New York Islanders News]]></category>
		<guid isPermaLink="false">https://russianhockeyfans.com/?p=159</guid>

					<description><![CDATA[Kirill Petrov invited to Islanders&#8217; rookie camp (Photo © Richard Wolowicz/Getty Images) Kirill Petrov of Ak Bars Kazan was invited to New York Islanders&#8216; rookie camp. The 20 years old player will most likely leave the KHL this summer and will report to North America, according to Petrov&#8217;s agent Vyacheslav Makhrensky. Petrov was U20 team [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-thumb=""><img decoding="async" alt="Kirill Petrov invited to Islanders' rookie camp" src="/wp-content/uploads/photos/articles/kirill-petrov-invited-to-islanders-rookie-camp-169.jpg"></p>
<p>Kirill Petrov invited to Islanders&#8217; rookie camp <span>(Photo © Richard Wolowicz/Getty Images)</span></p>
<p><strong>Kirill Petrov</strong> of <strong>Ak Bars Kazan</strong> was invited to <strong>New York Islanders</strong>&#8216; rookie camp. The 20 years old player will most likely leave the <strong>KHL</strong> this summer and will report to North America, according to Petrov&#8217;s agent Vyacheslav Makhrensky.</p>
<p>Petrov was U20 team Russia&#8217;s top scorer at the latest WJC. He&#8217;s got little chances with Ak Bars this year and he has been demoted down to Kazan&#8217;s affiliates in the Russian First League, Neftyanik Almetievsk. In the KHL he played only eight regular season games, without getting any point.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.russianhockeyfans.com/kirill-petrov-invited-to-islanders-rookie-camp-169/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Flyers interested in Evgeny Bodrov?</title>
		<link>https://www.russianhockeyfans.com/flyers-interested-in-evgeny-bodrov-165/</link>
					<comments>https://www.russianhockeyfans.com/flyers-interested-in-evgeny-bodrov-165/#comments</comments>
		
		<dc:creator><![CDATA[Gary Laws]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:36:00 +0000</pubDate>
				<category><![CDATA[Russian Prospects Profiles, Reports and News]]></category>
		<category><![CDATA[Ak Bars Kazan News]]></category>
		<category><![CDATA[Evgeny Bodrov News and Interviews]]></category>
		<category><![CDATA[Philadelphya Flyers News]]></category>
		<guid isPermaLink="false">https://russianhockeyfans.com/?p=152</guid>

					<description><![CDATA[Flyers interested in Evgeny Bodrov? (Photo © ak-bars.ru) Evgeny Bodrov of the Ak Bars Kazan might be under the radar of the Philadelphia Flyers, as reported by Tatar-Inform. The Flyers signed Evgeny&#8217;s brother, Denis Bodrov, on the last January. Bodrov started the season with Lada Togliatti, then was traded to the Ak Bars Kazan when [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-thumb=""><img decoding="async" alt="Flyers interested in Evgeny Bodrov?" src="/wp-content/uploads/photos/articles/flyers-interested-in-evgeny-bodrov-165.jpg"></p>
<p>Flyers interested in Evgeny Bodrov? <span>(Photo © ak-bars.ru)</span></p>
<p><strong>Evgeny Bodrov</strong> of the <strong>Ak Bars Kazan</strong> might be under the radar of the <strong>Philadelphia Flyers</strong>, as reported by Tatar-Inform. The Flyers signed Evgeny&#8217;s brother, <a href="/nhl/flyers-sign-denis-bodrov-119.html">Denis Bodrov</a>, on the last January.</p>
<p>Bodrov started the season with Lada Togliatti, then was traded to the Ak Bars Kazan when the season was still young. He scored a total of 25 points this season, with eight goals and 17 assists. He won the bronze medal at 2008 WJC.</p>
<p>He is a center who plays hard and is good on the face-off dots. He has a very good technique and stickhandling, as well as good skating abilities. He plays with poise. Bodrov&#8217;s contract is set to expire in April 2011.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.russianhockeyfans.com/flyers-interested-in-evgeny-bodrov-165/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Kirill Petrov: &#8220;I will finish the season in Russia, come to America next year&#8221;</title>
		<link>https://www.russianhockeyfans.com/kirill-petrov-i-will-finish-the-season-in-russia-come-to-america-next-year-122/</link>
					<comments>https://www.russianhockeyfans.com/kirill-petrov-i-will-finish-the-season-in-russia-come-to-america-next-year-122/#respond</comments>
		
		<dc:creator><![CDATA[Gary Laws]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:45:00 +0000</pubDate>
				<category><![CDATA[Russian Prospects Profiles, Reports and News]]></category>
		<category><![CDATA[Ak Bars Kazan News]]></category>
		<category><![CDATA[Kirill Petrov News and Interviews]]></category>
		<category><![CDATA[New York Islanders News]]></category>
		<guid isPermaLink="false">https://russianhockeyfans.com/?p=158</guid>

					<description><![CDATA[Kirill Petrov: &#8220;I will finish the season in Russia, come to America next year&#8221; (Photo © Jana Chytilova/NHLI) Kirill Petrov is likely to join the New York Islanders of the NHL at the end of this season. His KHL team, Ak Bars Kazan, isn&#8217;t giving him ice time as he was demoted down to the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-thumb=""><img decoding="async" alt="Kirill Petrov: " src="/wp-content/uploads/photos/articles/kirill-petrov-i-will-finish-the-season-in-russia-come-to-america-next-year-122.jpg"></p>
<p>Kirill Petrov: &#8220;I will finish the season in Russia, come to America next year&#8221; <span>(Photo © Jana Chytilova/NHLI)</span></p>
<p><strong>Kirill Petrov</strong> is likely to join the New York Islanders of the <strong>NHL</strong> at the end of this season. His <strong>KHL</strong> team, Ak Bars Kazan, isn&#8217;t giving him ice time as he was demoted down to the Russian High League.</p>
<p>&#8220;I wasn’t getting ice time and I was going to leave for the second half of the season,&#8221; Petrov said through a translator to The Hockey News. &#8220;But management told me after the World (Junior) Championship I will get ice time. I will finish the season in Russia and maybe come to North America next year.&#8221;</p>
<p>Kirill Petrov was a big part of this year&#8217;s WJC Team Russia. In the six games of the tournament he scored four points an six assists. He also got the C on the chest after head coach Vladimir Plyuschev decided to strip <a href="/players/nikita-filatov.html">Nikita Filatov</a> of the captaincy, after the surprising defeat against Team Switzerland in the quarterfinals.</p>
<p>&#8220;It means I must be a leader on and off the ice,&#8221; Petrov said of the captaincy to The Hockey News. &#8220;It was the coach’s decision, so I took it.&#8221;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.russianhockeyfans.com/kirill-petrov-i-will-finish-the-season-in-russia-come-to-america-next-year-122/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nikolay Lemtyugov traded to Ak Bars Kazan</title>
		<link>https://www.russianhockeyfans.com/nikolay-lemtyugov-traded-to-ak-bars-kazan-108/</link>
					<comments>https://www.russianhockeyfans.com/nikolay-lemtyugov-traded-to-ak-bars-kazan-108/#respond</comments>
		
		<dc:creator><![CDATA[Gary Laws]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:19:00 +0000</pubDate>
				<category><![CDATA[Russian Prospects Profiles, Reports and News]]></category>
		<category><![CDATA[Ak Bars Kazan News]]></category>
		<category><![CDATA[Severstal Cherepovets News]]></category>
		<category><![CDATA[St. Louis Blues News]]></category>
		<guid isPermaLink="false">https://russianhockeyfans.com/?p=166</guid>

					<description><![CDATA[Nikolay Lemtyugov traded to Ak Bars Kazan (Photo © Hccska.ru) St. Louis Blues&#8216; Russian prospect Nikolay Lemtyugov has been traded from Severstal Cherepovets to Ak Bars Kazan. The former Peoria Rivermen&#8217;s player has been sent to Severstal for the quick winger Evgeny Ketov, who disappointed in Kazan after being brought there from Lada Togliatti. Nikolay [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-thumb=""><img decoding="async" alt="Nikolay Lemtyugov traded to Ak Bars Kazan" src="/wp-content/uploads/photos/articles/nikolay-lemtyugov-traded-to-ak-bars-kazan-108.jpg"></p>
<p>Nikolay Lemtyugov traded to Ak Bars Kazan <span>(Photo © Hccska.ru)</span></p>
<p><strong>St. Louis Blues</strong>&#8216; Russian prospect <strong>Nikolay Lemtyugov</strong> has been traded from <strong>Severstal Cherepovets</strong> to <strong>Ak Bars Kazan</strong>.</p>
<p>The former Peoria Rivermen&#8217;s player has been sent to Severstal for the quick winger <strong>Evgeny Ketov</strong>, who disappointed in Kazan after being brought there from Lada Togliatti.</p>
<p>Nikolay Lemtyugov scored this year nine goals and twenty-three points in 39 regular season matches, being -1 and gettin an average ice time of about fifteen minutes a game.</p>
<p>Just a week ago Ak Bars got Hannes Hyvonen from Dynamo Minsk.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.russianhockeyfans.com/nikolay-lemtyugov-traded-to-ak-bars-kazan-108/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KHL individual stats: goals, assists, points</title>
		<link>https://www.russianhockeyfans.com/khl-individual-stats-goals-assists-points-86/</link>
					<comments>https://www.russianhockeyfans.com/khl-individual-stats-goals-assists-points-86/#respond</comments>
		
		<dc:creator><![CDATA[Gary Laws]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:03:00 +0000</pubDate>
				<category><![CDATA[KHL News and Interviews]]></category>
		<category><![CDATA[Ak Bars Kazan News]]></category>
		<category><![CDATA[Alexander Radulov News and Interviews]]></category>
		<category><![CDATA[Alexei Morozov News and Interviews]]></category>
		<category><![CDATA[Atlant Mytischi News]]></category>
		<category><![CDATA[Lokomotiv Yaroslavl News]]></category>
		<category><![CDATA[Marcel Hossa news, rumors, video, interviews]]></category>
		<category><![CDATA[Maxim Sushinskiy News and Interviews]]></category>
		<category><![CDATA[Metallurg Magnitogorsk News]]></category>
		<category><![CDATA[Page not found]]></category>
		<category><![CDATA[Salavat Yulaev Ufa News]]></category>
		<category><![CDATA[Sergei Fedorov News and Interviews]]></category>
		<category><![CDATA[Sergei Mozyakin News and Interviews]]></category>
		<category><![CDATA[SKA St. Petersburg News]]></category>
		<guid isPermaLink="false">https://russianhockeyfans.com/?p=30</guid>

					<description><![CDATA[KHL individual stats: goals, assists, points (Photo © khl.ru) More than half of a season has passed in the KHL and it is time to tally up an interim total. Below are Top 5 lists of goal scorers, assists, points and plus/minus leaders. Among the highlights are Marcel Hossa of Dinamo Riga topping the scorers [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-thumb=""><img decoding="async" alt="KHL individual stats: goals, assists, points" src="/wp-content/uploads/photos/articles/khl-individual-stats-goals-assists-points-86.jpg"></p>
<p>KHL individual stats: goals, assists, points <span>(Photo © khl.ru)</span></p>
<p>More than half of a season has passed in the KHL and it is time to tally up an interim total.</p>
<p>Below are Top 5 lists of goal scorers, assists, points and plus/minus leaders. Among the highlights are Marcel Hossa of Dinamo Riga topping the scorers rating, Maxim Spiridonov proving his worth after a few bad seasons with 20 goals in 40 games, SKA linemates Maxim Sushinskiy and Alexei Yashin being assists leaders and Sergei Fedorov being the 3rd in plus/minus rating.</p>
<h3>KHL Top Goal Scorers</h3>
<p>1. <strong>Marcel Hossa</strong>, Dinamo Riga, 24 goals in 37 games.<br />
2. <strong>Alexei Morozov</strong>, Ak Bars, 20 in 34.<br />
3. <strong>Maxim Spiridonov</strong>, Barys, 20 in 40.<br />
4. <strong>Maxim Sushinskiy</strong>, SKA, 18 in 39.<br />
5. <strong>Alexander Radulov</strong>, Salavat Yulaev, 18 in 36.</p>
<h3>KHL Assists Leaders</h3>
<p>1. <strong>Alexei Yashin</strong>, SKA, 32 assists in 39 games.<br />
2. <strong>Sushinskiy Maxim</strong>, SKA, 29 in 33.<br />
3. <strong>Sergei Zinoviev</strong>, Salavat Yulaev, 28 in 42.<br />
4. <strong>Sergei Mozyakin</strong>, Atlant, 26 in 36.<br />
5. <strong>Patrick Thoresen</strong>, Salavat Yulaev, 26 in 38.</p>
<h3>KHL Points Leaders</h3>
<p>1. <strong>Maxim Sushinskiy</strong>, SKA, 47 points in 39 games.<br />
2. <strong>Alexei Yashin</strong>, SKA, 44 in 39.<br />
3. <strong>Alexander Radulov</strong>, Salavat Yulaev, 43 in 36.<br />
4. <strong>Sergei Zinoviev</strong>, Salavat Yulaev, 42 in 37.<br />
5. <strong>Sergei Mozyakin</strong>, Atlant, 41 in 36.</p>
<h3>KHL Plus/Minus Leaders</h3>
<p>1. <strong>Patrick Thoresen</strong>, Salavat Yulaev, +25.<br />
2. <strong>Raymond Giroux</strong>, SKA, +25.<br />
3. <strong>Sergei Fedorov</strong>, Metallurg Mg, +22.<br />
4. <strong>Vitaliy Vishnevskiy</strong>, Lokomotiv, +22.<br />
5. <strong>Miroslav Blatak</strong>, Salavat Yulaev, +22.</p>
<p>Here are some useful links with complete lists:<br />
<a href="http://en.khl.ru/statistics/?section=skaters&amp;lang=en&amp;sort=g" target="_blank" rel="noopener">Top Goal Scorers</a><br />
<a href="http://en.khl.ru/statistics/?section=skaters&amp;lang=en&amp;sort=a" target="_blank" rel="noopener">Assists Leaders</a><br />
<a href="http://en.khl.ru/statistics/?section=skaters&amp;lang=en&amp;sort=pts" target="_blank" rel="noopener">Points Leaders</a><br />
<a href="http://en.khl.ru/statistics/?section=skaters&amp;lang=en&amp;sort=pm" target="_blank" rel="noopener">Plus/Minus Leaders</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.russianhockeyfans.com/khl-individual-stats-goals-assists-points-86/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KHL » Alexei Morozov scored his 500th point in Russian championships</title>
		<link>https://www.russianhockeyfans.com/alexei-morozov-scored-his-500th-point-in-russian-championships-5/</link>
					<comments>https://www.russianhockeyfans.com/alexei-morozov-scored-his-500th-point-in-russian-championships-5/#respond</comments>
		
		<dc:creator><![CDATA[Gary Laws]]></dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:52:00 +0000</pubDate>
				<category><![CDATA[KHL News and Interviews]]></category>
		<category><![CDATA[Ak Bars Kazan News]]></category>
		<category><![CDATA[Alexei Morozov News and Interviews]]></category>
		<guid isPermaLink="false">https://russianhockeyfans.com/?p=6</guid>

					<description><![CDATA[Alexei Morozov scored his 500th point in Russian championships (Photo © Official KHL site) Ak Bars Kazan captain Alexei Morozov scored his 500th point in Russian championships on 20 November in the game against Lada Togliatti where he registered two assists. Morozov scored 232 goals and 268 assists in 514 games. Most of the points [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-thumb=""><img decoding="async" alt="Alexei Morozov scored his 500th point in Russian championships" src="/wp-content/uploads/photos/articles/alexei-morozov-scored-his-500th-point-in-russian-championships-5.jpg"></p>
<p>Alexei Morozov scored his 500th point in Russian championships <span>(Photo © Official KHL site)</span></p>
<p>Ak Bars Kazan captain Alexei Morozov scored his 500th point in Russian championships on 20 November in the game against Lada Togliatti where he registered two assists.</p>
<p>Morozov scored 232 goals and 268 assists in 514 games. Most of the points he got while playing for Ak Bars (412).</p>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.russianhockeyfans.com/alexei-morozov-scored-his-500th-point-in-russian-championships-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
